<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrnithoNotes </title>
	<atom:link href="http://www.aviandiversity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aviandiversity.com/blog</link>
	<description>Notes on Birds, Birding and Photography by Arpit Deomurari</description>
	<lastBuildDate>Mon, 25 Jun 2012 05:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bird Species New to Science</title>
		<link>http://www.aviandiversity.com/blog/2012/bird-species-new-to-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-species-new-to-science</link>
		<comments>http://www.aviandiversity.com/blog/2012/bird-species-new-to-science/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:38:39 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Acanthizidae]]></category>
		<category><![CDATA[Accipitridae]]></category>
		<category><![CDATA[ACCIPITRIFORMES]]></category>
		<category><![CDATA[Acrocephalidae]]></category>
		<category><![CDATA[Alipiopsitta]]></category>
		<category><![CDATA[Amazilia]]></category>
		<category><![CDATA[Amytornis]]></category>
		<category><![CDATA[Anatidae]]></category>
		<category><![CDATA[Anisognathus]]></category>
		<category><![CDATA[Anser]]></category>
		<category><![CDATA[ANSERIFORMES]]></category>
		<category><![CDATA[APODIFORMES]]></category>
		<category><![CDATA[Aratinga]]></category>
		<category><![CDATA[Arborophila]]></category>
		<category><![CDATA[Ardeidae]]></category>
		<category><![CDATA[Arremonops]]></category>
		<category><![CDATA[Artemisiospiza]]></category>
		<category><![CDATA[Asio]]></category>
		<category><![CDATA[Atlapetes]]></category>
		<category><![CDATA[Batis]]></category>
		<category><![CDATA[Batrachostomus]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Bird Species New to Science]]></category>
		<category><![CDATA[Bird Subspecies New to Science]]></category>
		<category><![CDATA[Bubo]]></category>
		<category><![CDATA[Buteo]]></category>
		<category><![CDATA[Campephagidae]]></category>
		<category><![CDATA[Canirallus]]></category>
		<category><![CDATA[Cantorchilus]]></category>
		<category><![CDATA[Capito]]></category>
		<category><![CDATA[Capitonidae]]></category>
		<category><![CDATA[Caprimulgidae]]></category>
		<category><![CDATA[CAPRIMULGIFORMES]]></category>
		<category><![CDATA[Caprimulgus]]></category>
		<category><![CDATA[Cettiidae]]></category>
		<category><![CDATA[changes in taxonomy of birds]]></category>
		<category><![CDATA[Charadriidae]]></category>
		<category><![CDATA[CHARADRIIFORMES]]></category>
		<category><![CDATA[Charadrius]]></category>
		<category><![CDATA[Chordeiles]]></category>
		<category><![CDATA[Cisticolidae]]></category>
		<category><![CDATA[Cnipodectes]]></category>
		<category><![CDATA[Coeligena]]></category>
		<category><![CDATA[Coenocorypha]]></category>
		<category><![CDATA[Coracina]]></category>
		<category><![CDATA[Corvidae]]></category>
		<category><![CDATA[Crateroscelis]]></category>
		<category><![CDATA[Crithagra]]></category>
		<category><![CDATA[Cyanistes]]></category>
		<category><![CDATA[Dendrocitta]]></category>
		<category><![CDATA[Drymotoxeres]]></category>
		<category><![CDATA[Eleoscytalopus]]></category>
		<category><![CDATA[Emberizidae]]></category>
		<category><![CDATA[Epinecrophylla]]></category>
		<category><![CDATA[Eremopsaltria]]></category>
		<category><![CDATA[Eriocnemis]]></category>
		<category><![CDATA[Formicivora]]></category>
		<category><![CDATA[Fringillidae]]></category>
		<category><![CDATA[Furnariidae]]></category>
		<category><![CDATA[Geocerthia]]></category>
		<category><![CDATA[Grallaria]]></category>
		<category><![CDATA[Grallaricula]]></category>
		<category><![CDATA[Grallariidae]]></category>
		<category><![CDATA[Gruidae]]></category>
		<category><![CDATA[GRUIFORMES]]></category>
		<category><![CDATA[Grus]]></category>
		<category><![CDATA[Heliangelus]]></category>
		<category><![CDATA[Horornis]]></category>
		<category><![CDATA[Hydrobatidae]]></category>
		<category><![CDATA[Iduna]]></category>
		<category><![CDATA[Isleria]]></category>
		<category><![CDATA[Jabouilleia]]></category>
		<category><![CDATA[Lagopus]]></category>
		<category><![CDATA[Laniarius]]></category>
		<category><![CDATA[Leiothlypis]]></category>
		<category><![CDATA[Leiothrichidae]]></category>
		<category><![CDATA[Liocichla]]></category>
		<category><![CDATA[Loriculus]]></category>
		<category><![CDATA[Loxia]]></category>
		<category><![CDATA[Luscinia]]></category>
		<category><![CDATA[Malaconotidae]]></category>
		<category><![CDATA[Maluridae]]></category>
		<category><![CDATA[Manucerthia]]></category>
		<category><![CDATA[Meliphagidae]]></category>
		<category><![CDATA[Melipotes]]></category>
		<category><![CDATA[Minla]]></category>
		<category><![CDATA[Muscicapidae]]></category>
		<category><![CDATA[Nephelomyias]]></category>
		<category><![CDATA[NesospizaGALLIFORMES]]></category>
		<category><![CDATA[New Bird Genus]]></category>
		<category><![CDATA[New Bird Species]]></category>
		<category><![CDATA[New Bird Subspecies]]></category>
		<category><![CDATA[Newly Discovered Bird Species]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Numenius]]></category>
		<category><![CDATA[Nyctanassa]]></category>
		<category><![CDATA[Oceanodroma]]></category>
		<category><![CDATA[Oenanthe]]></category>
		<category><![CDATA[Oreolais]]></category>
		<category><![CDATA[Pachycare]]></category>
		<category><![CDATA[Pachyptila]]></category>
		<category><![CDATA[Paridae]]></category>
		<category><![CDATA[Parkesia]]></category>
		<category><![CDATA[Parulidae]]></category>
		<category><![CDATA[PASSERIFORMES]]></category>
		<category><![CDATA[PELECANIFORMES]]></category>
		<category><![CDATA[Pellorneidae]]></category>
		<category><![CDATA[Periparus]]></category>
		<category><![CDATA[Phasianidae]]></category>
		<category><![CDATA[Phyllomyias]]></category>
		<category><![CDATA[Phylloscopidae]]></category>
		<category><![CDATA[Phylloscopus]]></category>
		<category><![CDATA[PICIFORMES]]></category>
		<category><![CDATA[Platysteiridae]]></category>
		<category><![CDATA[Podargidae]]></category>
		<category><![CDATA[Polioptila]]></category>
		<category><![CDATA[Polioptilidae]]></category>
		<category><![CDATA[Prinia]]></category>
		<category><![CDATA[Procellariidae]]></category>
		<category><![CDATA[PROCELLARIIFORMES]]></category>
		<category><![CDATA[Pseudasthenes]]></category>
		<category><![CDATA[Psittacidae]]></category>
		<category><![CDATA[PSITTACIFORMES]]></category>
		<category><![CDATA[Pterodroma]]></category>
		<category><![CDATA[Pycnonotidae]]></category>
		<category><![CDATA[Pycnonotus]]></category>
		<category><![CDATA[Pyrrhura]]></category>
		<category><![CDATA[Rallidae]]></category>
		<category><![CDATA[Regulidae]]></category>
		<category><![CDATA[Regulus]]></category>
		<category><![CDATA[Rhinocryptidae]]></category>
		<category><![CDATA[Rhinomyias]]></category>
		<category><![CDATA[Rigidipenna]]></category>
		<category><![CDATA[Robsonius]]></category>
		<category><![CDATA[Scepomycter]]></category>
		<category><![CDATA[Scolopacidae]]></category>
		<category><![CDATA[Scytalopus]]></category>
		<category><![CDATA[Serinus]]></category>
		<category><![CDATA[Serpophaga]]></category>
		<category><![CDATA[Sinosuthora]]></category>
		<category><![CDATA[Stachyris]]></category>
		<category><![CDATA[Stiphrornis]]></category>
		<category><![CDATA[Strigidae]]></category>
		<category><![CDATA[STRIGIFORMES]]></category>
		<category><![CDATA[Sylvia]]></category>
		<category><![CDATA[Sylviidae]]></category>
		<category><![CDATA[Synallaxis]]></category>
		<category><![CDATA[Tarphonomus]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Taxonomy change Birds]]></category>
		<category><![CDATA[Tesia]]></category>
		<category><![CDATA[Thamnophilidae]]></category>
		<category><![CDATA[Thraupidae]]></category>
		<category><![CDATA[Timaliidae]]></category>
		<category><![CDATA[Trochilidae]]></category>
		<category><![CDATA[Troglodytidae]]></category>
		<category><![CDATA[Turdidae]]></category>
		<category><![CDATA[Turdus]]></category>
		<category><![CDATA[Tyrannidae]]></category>
		<category><![CDATA[Vermivora]]></category>
		<category><![CDATA[Willisornis]]></category>
		<category><![CDATA[Xiphorhynchus]]></category>
		<category><![CDATA[Zoothera]]></category>
		<category><![CDATA[Zosteropidae]]></category>
		<category><![CDATA[Zosterops]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=255</guid>
		<description><![CDATA[Here is the quick list of new bird species, subspecies and genus described to science. &#160; Year 2012 Species: Capito fitzpatricki Seeholzer et al, 2012 Sira Barbet (Family: Capitonidae) Subspecies: Charadrius leschenaultii scythicus Carlos, Roselaar &#38; Voisin, 2012 (Family: Charadriidae) Crithagra scotops kirbyi Dowsett, 2012 (Family: Fringillidae) Genus: Isleria Bravo, … <a href="http://www.aviandiversity.com/blog/2012/bird-species-new-to-science/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2012/bird-species-new-to-science/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many bird species are there????? &#8211; A Quick Comparison of Checklists of World Birds</title>
		<link>http://www.aviandiversity.com/blog/2012/how-many-bird-species-are-there-a-quick-comparison-of-checklists-of-world-birds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-bird-species-are-there-a-quick-comparison-of-checklists-of-world-birds</link>
		<comments>http://www.aviandiversity.com/blog/2012/how-many-bird-species-are-there-a-quick-comparison-of-checklists-of-world-birds/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:15:42 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[1993)]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[BirdLife checklist of the birds of the world]]></category>
		<category><![CDATA[Birds Family]]></category>
		<category><![CDATA[Birds Genus]]></category>
		<category><![CDATA[Birds Order]]></category>
		<category><![CDATA[Birds Species]]></category>
		<category><![CDATA[Birds Subspecies]]></category>
		<category><![CDATA[Checklist]]></category>
		<category><![CDATA[Checklist of Birds including Subspecies]]></category>
		<category><![CDATA[Comparison of Checklists of World Birds]]></category>
		<category><![CDATA[Handbook of the Birds of the World]]></category>
		<category><![CDATA[How many bird species are there]]></category>
		<category><![CDATA[Howard and Moore complete checklist of the birds of the world. 3rd edition. (Updated 2006)]]></category>
		<category><![CDATA[IOC World Bird Names (v 3.1)]]></category>
		<category><![CDATA[IUCN Redlist 2011]]></category>
		<category><![CDATA[Lynx Edicions]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Sibley and Monroe (1990]]></category>
		<category><![CDATA[Species Epithet]]></category>
		<category><![CDATA[Subspecies Epithet]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Taxonomy in Flux Checklist 2.80 (jboyd.net)]]></category>
		<category><![CDATA[The Clements checklist of birds of the world]]></category>
		<category><![CDATA[World Bird Checklist]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=232</guid>
		<description><![CDATA[How many bird species are there???? that&#8217;s a kinda common question which keeps coming in birders&#8217;s mind&#8230;.so I did a quick analysis to check out the numbers of various avian taxa across various Avian Taxonomy Checklists&#8230; There are approximately 10,500 bird species in the world. This number varies by a few hundred … <a href="http://www.aviandiversity.com/blog/2012/how-many-bird-species-are-there-a-quick-comparison-of-checklists-of-world-birds/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2012/how-many-bird-species-are-there-a-quick-comparison-of-checklists-of-world-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird of the Day: Water Rail (Rallus aquaticus &#8211; Linnaeus, 1758)</title>
		<link>http://www.aviandiversity.com/blog/2012/bird-of-the-day-water-rail-rallus-aquaticus-linnaeus-1758/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-of-the-day-water-rail-rallus-aquaticus-linnaeus-1758</link>
		<comments>http://www.aviandiversity.com/blog/2012/bird-of-the-day-water-rail-rallus-aquaticus-linnaeus-1758/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 06:59:33 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Rallidae]]></category>
		<category><![CDATA[Rallus aquaticus]]></category>
		<category><![CDATA[Rallus aquaticus aquaticus]]></category>
		<category><![CDATA[Rallus aquaticus hibernans]]></category>
		<category><![CDATA[Rallus aquaticus indicus]]></category>
		<category><![CDATA[Rallus aquaticus korejewi]]></category>
		<category><![CDATA[Rarity]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Water Rail]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=205</guid>
		<description><![CDATA[Rallids or Rallidae, are a large cosmopolitan family of small to medium-sized birds. The family exhibits considerable diversity and the family also includes the crakes, coots, and gallinules. They mostly occupy dense vegetation in damp environments near lakes, swamps, or rivers. They are slim with slender legs. Their laterally flattened … <a href="http://www.aviandiversity.com/blog/2012/bird-of-the-day-water-rail-rallus-aquaticus-linnaeus-1758/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2012/bird-of-the-day-water-rail-rallus-aquaticus-linnaeus-1758/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handbook of the Mammals of the World &#8211; Volume 2  (Hoofed Mammals)</title>
		<link>http://www.aviandiversity.com/blog/2012/handbook-of-the-mammals-of-the-world-volume-2-hoofed-mammals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handbook-of-the-mammals-of-the-world-volume-2-hoofed-mammals</link>
		<comments>http://www.aviandiversity.com/blog/2012/handbook-of-the-mammals-of-the-world-volume-2-hoofed-mammals/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 07:16:28 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Antilocapridae]]></category>
		<category><![CDATA[Antilope cervicapra]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Blackbuck]]></category>
		<category><![CDATA[Boselaphus tragocamelus]]></category>
		<category><![CDATA[Bovidae]]></category>
		<category><![CDATA[Camelidae]]></category>
		<category><![CDATA[Cervidae]]></category>
		<category><![CDATA[Elephantidae]]></category>
		<category><![CDATA[Equidae]]></category>
		<category><![CDATA[Giraffidae]]></category>
		<category><![CDATA[Handbook of the Mammals of the World]]></category>
		<category><![CDATA[Hippopotamidae]]></category>
		<category><![CDATA[HMW]]></category>
		<category><![CDATA[Hoofed Mammals]]></category>
		<category><![CDATA[Lynx Edicions]]></category>
		<category><![CDATA[Manidae]]></category>
		<category><![CDATA[Moschidae]]></category>
		<category><![CDATA[Nilgai]]></category>
		<category><![CDATA[Orycteropodidae]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Procaviidae]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Rhinocerotidae]]></category>
		<category><![CDATA[Suidae]]></category>
		<category><![CDATA[Tapiridae]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Tayassuidae]]></category>
		<category><![CDATA[Tragulidae]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=193</guid>
		<description><![CDATA[Just received my complimentary copy of Handbook of the Mammals of the World &#8211; Volume 2 Hoofed Mammals Edited by Don E. Wilson, Russell A. Mittermeier. It&#8217;s always nice to see some of your own photos published in a book, and I&#8217;m really pleased to have photos of Nilgai (Boselaphus tragocamelus) and Blackbuck … <a href="http://www.aviandiversity.com/blog/2012/handbook-of-the-mammals-of-the-world-volume-2-hoofed-mammals/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2012/handbook-of-the-mammals-of-the-world-volume-2-hoofed-mammals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tal Chappar : A Birder&#8217;s Heaven</title>
		<link>http://www.aviandiversity.com/blog/2011/tal-chappar-a-birders-heaven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tal-chappar-a-birders-heaven</link>
		<comments>http://www.aviandiversity.com/blog/2011/tal-chappar-a-birders-heaven/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:36:26 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Aquila rapax]]></category>
		<category><![CDATA[Columba eversmanni]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Falco jugger]]></category>
		<category><![CDATA[Falco naumanni]]></category>
		<category><![CDATA[Laggar Falcon]]></category>
		<category><![CDATA[Lesser Kestrel]]></category>
		<category><![CDATA[Pale-backed Pigeon]]></category>
		<category><![CDATA[Rajsthan]]></category>
		<category><![CDATA[Rarity]]></category>
		<category><![CDATA[Salpornis spilonotus]]></category>
		<category><![CDATA[Salpornis spilonotus rajputanae]]></category>
		<category><![CDATA[Saxicola macrorhynchus]]></category>
		<category><![CDATA[Spotted Creeper]]></category>
		<category><![CDATA[Stoliczka's Bushchat]]></category>
		<category><![CDATA[Tal Chapar]]></category>
		<category><![CDATA[Tal Chappar]]></category>
		<category><![CDATA[Tawny Eagle]]></category>
		<category><![CDATA[Vulnerable]]></category>
		<category><![CDATA[White-browed Bush Chat]]></category>
		<category><![CDATA[World Rarity]]></category>
		<category><![CDATA[Yellow-eyed Pigeon]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=179</guid>
		<description><![CDATA[Tal Chappar Sanctuary, Churu District, Rajsthan has been famous for some of really hard-to-get birds in the world&#8230;Been planning for this place since quite long but never materialized due to many reasons&#8230;Finally A call from Sharad Shridhar did the trick ..and we were set to drive 1000KM to explore this … <a href="http://www.aviandiversity.com/blog/2011/tal-chappar-a-birders-heaven/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2011/tal-chappar-a-birders-heaven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bird of the Day: Lesser Florican (Sypheotides indicus &#8211; Miller, 1782)</title>
		<link>http://www.aviandiversity.com/blog/2011/bird-of-the-day-lesser-florican-sypheotides-indicus-miller-1782/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-of-the-day-lesser-florican-sypheotides-indicus-miller-1782</link>
		<comments>http://www.aviandiversity.com/blog/2011/bird-of-the-day-lesser-florican-sypheotides-indicus-miller-1782/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:38:45 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Trip Reports]]></category>
		<category><![CDATA[Ajmer]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Endangered]]></category>
		<category><![CDATA[Great Rann of Kutch]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Jamnagar]]></category>
		<category><![CDATA[Kutch]]></category>
		<category><![CDATA[Lesser Florican]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Pratapgarh]]></category>
		<category><![CDATA[Rajasthan]]></category>
		<category><![CDATA[Rarity]]></category>
		<category><![CDATA[Ratlam]]></category>
		<category><![CDATA[Sailana]]></category>
		<category><![CDATA[Sailana Grasslands]]></category>
		<category><![CDATA[Sailana Kharmor Sanctuary]]></category>
		<category><![CDATA[Sonkhaliya Grasslands]]></category>
		<category><![CDATA[Sypheotides indicus]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=137</guid>
		<description><![CDATA[Lesser Florican was on my list of TO BE PHOTOGRAPHED since quite long time&#8230;.I had enjoyed them watching regularly at Kutch and some vidis in Jamnagar area, Gujarat in monsoon when I was not at all into photography. I thought to venture out in search of this species to SAILANA … <a href="http://www.aviandiversity.com/blog/2011/bird-of-the-day-lesser-florican-sypheotides-indicus-miller-1782/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2011/bird-of-the-day-lesser-florican-sypheotides-indicus-miller-1782/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bird of the Day: Crab Plover (Dromas ardeola &#8211; Paykull, 1805)</title>
		<link>http://www.aviandiversity.com/blog/2011/bird-of-the-day-crab-plover-dromas-ardeola-paykull-1805/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-of-the-day-crab-plover-dromas-ardeola-paykull-1805</link>
		<comments>http://www.aviandiversity.com/blog/2011/bird-of-the-day-crab-plover-dromas-ardeola-paykull-1805/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 05:30:45 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Crab Plover]]></category>
		<category><![CDATA[Dromas ardeola]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Gulf of Kutch]]></category>
		<category><![CDATA[Jamnagar]]></category>
		<category><![CDATA[Marine National Park]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=116</guid>
		<description><![CDATA[Crab Plover is one of my favorite waders&#8230;.never let go any opportunity to observe and photograph this large, long-legged, pied, exclusively marine wader. It&#8217;s regular visitor to Marine National Park, Gulf of Kutch, Jamnagar, Gujarat. In winter you can see them in Hundreds!!!!!&#8230; Crab Plover was described by Swedish entomologist … <a href="http://www.aviandiversity.com/blog/2011/bird-of-the-day-crab-plover-dromas-ardeola-paykull-1805/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2011/bird-of-the-day-crab-plover-dromas-ardeola-paykull-1805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird of the Day: Red-headed Bunting (Emberiza bruniceps &#8211; Brandt, 1841)</title>
		<link>http://www.aviandiversity.com/blog/2011/bird-of-the-day-red-headed-bunting-emberiza-bruniceps-brandt-1841/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-of-the-day-red-headed-bunting-emberiza-bruniceps-brandt-1841</link>
		<comments>http://www.aviandiversity.com/blog/2011/bird-of-the-day-red-headed-bunting-emberiza-bruniceps-brandt-1841/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 07:20:06 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Emberiza bruniceps]]></category>
		<category><![CDATA[Gujarat]]></category>
		<category><![CDATA[Kutch]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Red-headed Bunting]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=105</guid>
		<description><![CDATA[Red-headed Bunting (Emberiza bruniceps &#8211; Brandt, 1841) is winter migratory bird in India. Normally found with it&#8217;s cousin Black-headed Bunting (Emberiza melanocephala).     They Breeds central Asia, from Kazakhstan east to Altai mountains, south to eastern Iran, Afghanistan, northern Pakistan, and western Sinkiang. Winters in peninsular India.  Red-headed Bunting are slightly … <a href="http://www.aviandiversity.com/blog/2011/bird-of-the-day-red-headed-bunting-emberiza-bruniceps-brandt-1841/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2011/bird-of-the-day-red-headed-bunting-emberiza-bruniceps-brandt-1841/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird of the Day: Rufous-tailed Lark (Ammomanes phoenicura &#8211; Franklin, 1831)</title>
		<link>http://www.aviandiversity.com/blog/2011/bird-of-the-day-rufous-tailed-lark-ammomanes-phoenicura-franklin-1831/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-of-the-day-rufous-tailed-lark-ammomanes-phoenicura-franklin-1831</link>
		<comments>http://www.aviandiversity.com/blog/2011/bird-of-the-day-rufous-tailed-lark-ammomanes-phoenicura-franklin-1831/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 08:56:12 +0000</pubDate>
		<dc:creator>Arpit Deomurari</dc:creator>
				<category><![CDATA[OrnithoNotes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Ammomanes phoenicura]]></category>
		<category><![CDATA[Ammomanes phoenicura phoenicura]]></category>
		<category><![CDATA[Ammomanes phoenicura testacea]]></category>
		<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Desert]]></category>
		<category><![CDATA[Great Rann of Kutch]]></category>
		<category><![CDATA[Little Rann of Kutch]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Rufous-tailed Lark]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[W. Koelz]]></category>

		<guid isPermaLink="false">http://www.aviandiversity.com/blog/?p=99</guid>
		<description><![CDATA[Rufous-tailed Lark or Rufous-tailed Finch-Lark is a species of Lark found in drier open stony regions of India and Pakistan. It was described by Major James Franklin in Proceedings of the Zoological Society of London. (1831) Pt1 no.10 p.119. It has two subspecies. Ammomanes phoenicura phoenicura (Franklin) 1831 PZS Pt1 no.10 … <a href="http://www.aviandiversity.com/blog/2011/bird-of-the-day-rufous-tailed-lark-ammomanes-phoenicura-franklin-1831/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.aviandiversity.com/blog/2011/bird-of-the-day-rufous-tailed-lark-ammomanes-phoenicura-franklin-1831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courtship Feeding and Mating Rituals in Terns</title>
